Vedic Chants Downloads
as per the schedule followed in Prasanthi Nilayam
Sl. no |
DAY |
VEDAM |
|
||||||||
1. |
DAILY |
GANANAM TWA & RUDRAM | |||||||||
2. |
DAILY |
CHAMAKAM | |||||||||
3. |
DAILY |
PURUSHA SUKTAM | |||||||||
4. |
DAILY |
DURVA SUKTAM | |||||||||
5. |
DAILY |
SWASTHI PRAJABHAY PARIPALAYANTAAM | |||||||||
| Sl. no | DAY |
VEDAM |
|
||||||||
1. |
MONDAY |
SHEEKSHA VALLI (TAITTIRIYA UPANISHAD) | |||||||||
ATMA SUKTAM |
|||||||||||
2.
|
TUESDAY |
BHRIGU VALLI (TAITTIRIYA UPANISHAD) |
|||||||||
BHOO SUKTAM |
|||||||||||
PAVAMANA SUKTAM |
|||||||||||
| AYUSHYA SUKTAM | |||||||||||
| DEVI SUKTAM | |||||||||||
| 3. | WEDNESDAY | GANESHA SUKTAM | |||||||||
| PROKSHNA MANTRAM | |||||||||||
| ISAVASYOPANISHAD | |||||||||||
| NARAYANA SUKTAM | |||||||||||
| ARUNAM (ALTERNATE WEEKS) | |||||||||||
4. |
THURSDAY |
GANAPATHI ATHARVASEERSHAM | |||||||||
| VISHNU SUKTAM | |||||||||||
| LAGHUNYASAM | |||||||||||
| HIRANYAGARBHA SUKTAM | |||||||||||
| DURGA SUKTAM | |||||||||||
| SHIVOPASANA MANTRAM | |||||||||||
5. |
FRIDAY |
BHAGYA SUKTAM | |||||||||
| NAVAGRAHA SUKTAM | |||||||||||
| SARVADEVATHA GAYATHRI | |||||||||||
| SRI SUKTAM | |||||||||||
| MEDHA SUKTAM | |||||||||||
| MANTRA PUSHPAM | |||||||||||
| 6. | SATURDAY |
BRAHMANANDAVALLI (TAITTIRIYA UPANISHAD) | |||||||||
| MAHANARAYANOPANISHAD (ALTERNATE WEEKS) | |||||||||||
| 7. | SUNDAY |
UDAKASHANTHI MANTRAM (TEJOSI…) | |||||||||
| SURYOPANISHAD | |||||||||||
| NARAYANOPANISHAD | |||||||||||
| GHANAM (GANANAMTWA / PRANODEVI / GAYATRI | |||||||||||
| KAROTI ROOPANI | |||||||||||




